La siguiente tabla te ayudará a orientarte, a elegir el vestido, el traje pantalón, el conjunto o el delantal que mejor te sienta.
Si no estás seguro entre 2 tallas, elige la más grande.
 
| Nuestro tamaño | Talla FR | 1 Tamaño del pecho (en cm) | 2 Medida de cintura (en cm) | 3 Circunferencia de la cadera (en cm) | 
|---|---|---|---|---|
| S | 34 | 79 - 82 | 63 - 66 | 87 - 90 | 
| 36 | 83 - 86 | 67 - 70 | 91 - 94 | |
| M | 38 | 87 - 90 | 71 - 74 | 95 - 98 | 
| 40 | 91 - 94 | 75 - 78 | 99 - 102 | |
| L | 42 | 95 - 98 | 79 - 82 | 103 - 106 | 
| 44 | 99 - 102 | 83 - 86 | 107 - 110 | |
| XL | 46 | 103 - 106 | 87 - 90 | 111 - 114 | 
| 48 | 107 - 112 | 91 - 96 | 115 - 119 | |
| XXL | 50 | 113 - 118 | 97 - 102 | 120 - 124 | 
| 52 | 119 - 124 | 103 - 108 | 125 - 129 | |
| 3XL | 54 | 125 - 130 | 109 - 114 | 130 - 134 | 
| 56 | 131 - 136 | 115 - 120 | 135 - 139 | |
| 4XL | 58 | 137 - 142 | 121 - 126 | 140 - 144 | 
| 60 | 143 - 148 | 127 - 132 | 145 - 149 | |
| 5XL | 62 | 149 - 154 | 133 - 138 | 150 - 154 | 
| 64 | 155 - 160 | 141 - 147 | 155 - 159 | 











